Rapid Testing for Plant Bacterial Diseases
California seed laws and regulations require zero infection of the bacterial pathogens listed below. Agri-Analysis offers rapid ELISA tests for these pathogens to help you comply with state laws and regulations. Turnaround time is 3 - 5 business days. Sample amount and cost vary depending on plant type and sensivity requirements. Please call us to discuss your specific requirements.
Test ID | Pathogen Name | Hosts | Diseases |
BA050 | Clavibacter michiganensis pv. michiganensis (Cmm) | Tomato Seed & Plants | Bacterial Canker |
BA055 | Clavibacter michiganensis subsp. sepedonicus (Cms) | Potato Seed Tubes | Bacterial Ringrot |
BA060 | Clavibacter michiganensis subsp. sepedonicus (Cms) | Potato Seed Tubes | Bacterial Ringrot |
BA065 | Erwinia amylovora (Ea) | Potato, Apple, Pear Orchards | Fire Blight |
BA070 | Erwinia carotovora (Eca) | Variety of Plants | Bacterial Soft Rot |
BA075 | Erwinia chrysanthemi (Echr) | Variety of Plants | Bacterial Blight |
BA080 | Pectobacterium atrosepticum (Patr) | Soft Rot of Potato | |
BA085 | Pseudomonas savastanoi pv. savastanoi (Pss) | Variety of Plants | Olive Knot |
BA088 | Pseudomonas syringae pv. phaseolicola (Psph) | Beans | Halo blight of beans |
BA090 | Ralstonia solanacearum (Rs) | Variety of Plants | Potato Brown Rot, Granville wilt of tobacco |
BA095 | Xanthomonas ampelinus (Xam) | Variety of Plants | |
BA100 | Xanthomonas axonopodis pv. phaseoli (Xaph) | Seed Borne | Bacterial Blight |
BA105 | Xanthomonas campestris pv. begoniae (Xcb) | Variety of Plants | Variety of Plants Diseases |
BA110 | Xanthomonas campestris pv. campestris (Xcc) | Crucifers | Black Rot |
BA115 | Xanthomonas campestris pv. dieffenbachiae (Xcd) | Variety of Plants | Variety of Plant Diseases |
BA160 | Xanthomonas campestris pv. pelargoni (Xcp) | Geranium | Bacterial Blight, Plant Wilting. |
BA125 | Xanthomonas campestris pv. phaseoli (See Xanthomonas axonopodis pv. phaseoli) | Seed Beans | Leaf Blight |
BA130 | Xanthomonas campestris pv. vesicatoria (Xcv) | Tomato and Pepper Seeds | Spot Diseases |
. |